Today we are going to share and update the FIFA World Cup 2022 Qatar Fixtures with Timetable. The FIFA World Cup Schedule 2022 in Qatar full tournament information enlisted. The FIFA 2022 World Cup men tournament in Qatar Complete match dates, times, team fixtures for all football/soccer lover in the World.
The most entertainment tournament of sports world is the “Fifa World Cup” man tournament. In this year total 32 teams from 5 confederations. It is schedule is taking place from 21 November to 18 December 2022 in Qatar. It is the 22nd tournament international men’s football championship 2022 FIFA World Cup. There are total 08 group in FIFA 2022 men’s tournament.
Summer of the FIFA World Cup 2022
Date of Group stage matches: Nov. 21 to Dec. 2, 2022
Date of Round of 16: 03 December to 06 December 2022
Quarterfinals: 09 December – 10 December
Semifinals: Dec. 13-14
Third-place match: Dec. 17
FIFA World Cup 2022 Final: 18 December 2022
Qatar Football World Cup 2022 Groups and Team name
- Group A
Qatar, Ecuador, Senegal, Netherlands
- Group B
England, IR Iran, USA, Wales
- Group C
Argentina, Saudi Arabia, Mexico, Poland
- Group D
France, Denmark, Tunisia, Australia
- Group E
Spain, Germany, Japan, Costa Rica
- Group F
Belgium, Canada, Morocco, Croatia
- Group G
Brazil, Serbia, Switzerland, Cameroon
- Group H
Portugal, Ghana, Uruguay, Korea Republic
2022 World Cup matches start in Qatar?
In everyday four matches will be play in the group stages. We hereby breakdown of how the local kickoff times in Qatar different in across the regions around in the world.
Here’s the full list of FIFA World Cup 2022 fixtures and timings (IST)
Match | Date | Fixtures | Time | Venue |
1 | November 20 | Qatar vs Ecuador | 9.30 PM | Al Bayt Stadium |
2 | November 21 | England vs Iran | 6:30 PM | Khalifa International Stadium |
3 | November 21 | Senegal vs Netherlands | 9:30 PM | Al Thumama Stadium |
4 | November 22 | USA vs Wales | 12:30 AM | Al Rayyan Stadium |
5 | November 23 | Argentina vs Saudi Arabia | 3:30 PM | Lusail Stadium |
6 | November 22 | Denmark vs Tunisia | 6:30 PM | Education City Stadium |
7 | November 22 | Mexico vs Poland | 9:30 PM | Stadium 974 |
8 | November 23 | France vs Australia | 12:30 AM | Al Janoub Stadium |
9 | November 24 | Morocco vs Croatia | 3:30 PM | Al Bayt Stadium |
10 | November 23 | Germany vs Japan | 6:30 PM | Khalifa International Stadium |
11 | November 23 | Spain vs Costa Rica | 9.30 PM | Al Thumama Stadium |
12 | November 24 | Belgium vs Canada | 12:30 AM | Al Rayyan Stadium |
13 | November 24 | Switzerland vs Cameroon | 3:30 PM | Al Janoub Stadium |
14 | November 24 | Uruguay vs South Korea | 6.30 PM | Education City Stadium |
15 | November 24 | Portugal vs Ghana | 9:30 PM | Stadium 974 |
16 | November 25 | Brazil vs Serbia | 12:30 AM | Lusail Stadium |
17 | November 25 | Wales vs Iran | 3:30 PM | Al Rayyan Stadium |
18 | November 25 | Qatar vs Senegal | 6:30 PM | Al Thumama Stadium |
19 | November 25 | Netherlands vs Ecuador | 9:30 PM | Khalifa International Stadium |
20 | November 26 | England vs USA | 12:30 AM | Al Bayt Stadium |
21 | November 26 | Tunisia vs Australia | 3:30 PM | Al Janoub Stadium |
22 | November 26 | Poland vs Saudi Arabia | 6.30 PM | Education City Stadium |
23 | November 26 | France vs Denmark | 9:30 PM | Stadium 974 |
24 | November 27 | Argentina vs Mexico | 12:30 AM | Lusail Stadium |
25 | November 27 | Japan vs Costa Rica | 3:30 PM | Al Rayyan Stadium |
26 | November 27 | Belgium vs Morocco | 6:30 PM | Al Thumama Stadium |
27 | November 27 | Croatia vs Canada | 9:30 PM | Khalifa International Stadium |
28 | November 28 | Spain vs Germany | 12:30 AM | Al Bayt Stadium |
29 | November 28 | Cameroon vs Serbia | 3.30 pm | Al Janoub Stadium |
30 | November 28 | South Korea vs Ghana | 6:30 PM | Education City Stadium |
31 | November 28 | Brazil vs Switzerland | 6:30 PM | Stadium 974 |
32 | November 29 | Portugal vs Uruguay | 12:30 AM | Lusail Stadium |
33 | November 29 | Ecuador vs Senegal | 8:30 PM | Khalifa International Stadium |
34 | November 29 | Netherlands vs Qatar | 8.30 PM | Al Bayt Stadium |
35 | November 30 | Iran vs USA | 12:30 AM | Al Thumama Stadium |
36 | November 30 | Wales vs England | 12:30 AM | Al Rayyan Stadium |
37 | November 30 | Australia vs Denmark | 8:30 PM | Al Janoub Stadium |
38 | November 30 | Tunisia vs France | 8:30 PM | Education City Stadium |
39 | December 1 | Poland vs Argentina | 12:30 AM | Stadium 974 |
40 | December 1 | Saudi Arabia vs Mexico | 12:30 AM | Lusail Stadium |
41 | December 1 | Canada vs Morocco | 8:30 PM | Al Thumama Stadium |
42 | December 1 | Croatia vs Belgium | 8:30 PM | Al Rayyan Stadium |
43 | December 2 | Costa Rica vs Germany | 12:30 AM | Al Bayt Stadium |
44 | December 2 | Japan vs Spain | 12:30 AM | Khalifa International Stadium |
45 | December 2 | Ghana vs Uruguay | 8.30 PM | Al Janoub Stadium |
46 | December 2 | South Korea vs Portugal | 8.30 PM | Education City Stadium |
47 | December 3 | Cameroon vs Brazil | 12:30 AM | Lusail Stadium |
48 | December 3 | Serbia vs Switzerland | 12:30 AM | Stadium 974 |
Round of 16 | ||||
49 | December 3 | 1A vs 2B | 8.30 PM | Khalifa International Stadium |
50 | December 4 | 1C vs 2D | 12:30 AM | Al Rayyan Stadium |
51 | December 4 | 1D vs 2C | 8:30 PM | Al Thumama Stadium |
52 | December 5 | 1B vs 2A | 12:30 AM | Al Bayt Stadium |
53 | December 5 | 1E vs 2F | 8:30 PM | Al Janoub Stadium |
54 | December 6 | 1G vs 2H | 12:30 AM | Stadium 974 |
55 | December 6 | 1F vs 2E | 8:30 PM | Education City Stadium |
56 | December 7 | 1H vs 2G | 12:30 AM | Lusail Stadium |
Quarterfinal | ||||
57 | December 9 | Winner of Match 53 vs Winner of Match 54 | 8:30 PM | Education City Stadium |
58 | December 10 | Winner of Match 49 vs Winner of Match 50 | 12:30 AM | Lusail Stadium |
59 | December 10 | Winner of Match 55 vs Winner of Match 56 | 8:30 PM | Al Thumama Stadium |
60 | December 11 | Winner of Match 52 vs Winner of Match 51 | 12:30 AM | Al Bayt Stadium |
Semifinal | ||||
61 | December 14 | Winner of Match 57 vs Winner of Match 58 | 12:30 AM | Al Bayt Stadium |
62 | December 15 | Winner of Match 59 vs Winner of Match 60 | 12:30 AM | Lusail Stadium |
Third place match | ||||
63 | December 17 | Loser of Match 61 vs Loser of Match 62 | 8:30 PM | Khalifa International Stadium |
Final | ||||
64 | December 18 | Winner of Match 61 vs Winner of Match 62 | 8:30 PM | Lusail Stadium |
(Disclaimer: All match dates, teams and timings are tentative and subject to change.)
Qatar Fifa World Cup 2022 kickoff times
Stage(s) | Local (Qatar) |
USA & Canada (ET) |
UK (GMT) |
Australia (AEDT) |
India (IST) |
Group stage only | 1 p.m. | 5 a.m. | 10 a.m. | 9 p.m. | 3:30 p.m. |
Group stage only | 4 p.m. | 8 a.m. | 1 p.m. | 12 a.m. | 6:30 p.m. |
Knockouts only | 6 p.m. | 10 a.m. | 3 p.m. | 2 a.m. | 8:30 p.m. |
Group stage only | 7 p.m. | 11 a.m. | 4 p.m. | 3 a.m. | 9:30 p.m. |
Group/Knockouts | 10 p.m. | 2 p.m. | 7 p.m. | 6 a.m. | 12:30 a.m. |
FIFA World Cup 2022 Qatar Fixtures with Timetable
Fans of soccer game in the world, may get the details of every match of 2022 football world cup information herewith. In every teams match get match info online.
Group A match schedule
Date | Match | Time (ET) | Stadium |
Mon, Nov. 21 | Senegal vs. Netherlands | 5 a.m. | Al Thumama |
Mon, Nov. 21 | Qatar vs. Ecuador | 11 a.m. | Al Bayt |
Fri, Nov. 25 | Qatar vs. Senegal | 8 a.m. | Al Thumama |
Fri, Nov. 25 | Netherlands vs. Ecuador | 11 a.m. | Khalifa Int’l |
Tues, Nov. 29 | Netherlands vs. Qatar | 10 a.m. | Al Bayt |
Tues, Nov. 29 | Ecuador vs. Senegal | 10 a.m. | Khalifa Int’l |
Group B match schedule
Date | Match | Time (ET) | Stadium |
Mon, Nov. 21 | England vs. Iran | 8 a.m. | Khalifa Int’l |
Mon, Nov. 21 | USA vs. Wales | 2 p.m. | Ahmad Bin Ali |
Fri, Nov. 25 | Wales vs. Iran | 5 a.m. | Ahmad Bin Ali |
Fri, Nov. 25 | England vs. USA | 2 p.m. | Al Bayt |
Tues, Nov. 29 | Wales vs. England | 2 p.m. | Ahmad Bin Ali |
Tues, Nov. 29 | Iran vs. USA | 2 p.m. | Al Thumama |
Group C match schedule
Date | Match | Time (ET) | Stadium |
Tues, Nov. 22 | Argentina vs. S. Arabia | 5 a.m. | Lusail |
Tues, Nov. 22 | Mexico vs. Poland | 11 a.m. | Stadium 974 |
Sat, Nov. 26 | Poland vs. S. Arabia | 8 a.m. | Education City |
Sat, Nov. 26 | Argentina vs. Mexico | 2 p.m. | Lusail |
Wed, Nov. 30 | Poland vs. Argentina | 2 p.m. | Stadium 974 |
Wed, Nov. 30 | S. Arabia vs. Mexico | 2 p.m. | Lusail |
Group D match schedule
Date | Match | Time (ET) | Stadium |
Tue, Nov. 22 | Denmark vs. Tunisia | 8 a.m. | Education City |
Tue, Nov. 22 | France vs. Australia | 2 p.m. | Al Janoub |
Sat, Nov. 26 | Tunisia vs. Australia | 5 a.m. | Al Janoub |
Sat, Nov. 26 | France vs. Denmark | 11 a.m. | Stadium 974 |
Wed, Nov. 30 | Tunisia vs. France | 10 a.m. | Education City |
Wed, Nov. 30 | Australia vs. Denmark | 10 a.m. | Al Janoub |
Group E match schedule
Date | Match | Time (ET) | Stadium |
Wed, Nov. 23 | Germany vs. Japan | 8 a.m. | Khalifa Int’l |
Wed, Nov. 23 | Spain vs. Costa Rica | 11 a.m. | Al Thumama |
Sun, Nov. 27 | Japan vs. Costa Rica | 5 a.m. | Ahmad Bin Ali |
Sun, Nov. 27 | Spain vs. Germany | 2 p.m. | Al Bayt |
Thurs, Dec. 1 | Japan vs. Spain | 2 p.m. | Khalifa Int’l |
Thurs, Dec. 1 | Costa Rica vs. Germany | 2 p.m. | Al Bayt |
Group F match schedule
Date | Match | Time (ET) | Stadium |
Wed, Nov. 23 | Morocco vs. Croatia | 5 a.m. | Al Bayt |
Wed, Nov. 23 | Belgium vs. Canada | 2 p.m. | Ahmad Bin Ali |
Sun, Nov. 27 | Belgium vs. Morocco | 8 a.m. | Al Thumama |
Sun, Nov. 27 | Croatia vs. Canada | 11 a.m. | Khalifa Int’l |
Thurs, Dec. 1 | Croatia vs. Belgium | 10 a.m. | Ahmad Bin Ali |
Thurs, Dec. 1 | Canada vs. Morocco | 10 a.m. | Al Thumama |
Group G match schedule
Date | Match | Time (ET) | Stadium |
Thurs, Nov. 24 | Switzerland vs. Cameroon | 5 a.m. | Al Janoub |
Thurs, Nov. 24 | Brazil vs. Serbia | 2 p.m. | Lusail |
Mon, Nov. 28 | Cameroon vs. Serbia | 5 a.m. | Al Janoub |
Mon, Nov. 28 | Brazil vs. Switzerland | 11 a.m. | Stadium 974 |
Fri, Dec. 2 | Cameroon vs. Brazil | 2 p.m. | Lusail |
Fri, Dec. 2 | Serbia vs. Switzerland | 2 p.m. | Stadium 974 |
Group H match schedule
Date | Match | Time (ET) | Stadium |
Thurs, Nov. 24 | Uruguay vs. South Korea | 8 a.m. | Education City |
Thurs, Nov. 24 | Portugal vs. Ghana | 11 a.m. | Stadium 974 |
Mon, Nov. 28 | South Korea vs. Ghana | 8 a.m. | Education City |
Mon, Nov. 28 | Portugal vs. Uruguay | 2 p.m. | Lusail |
Fri, Dec. 2 | South Korea vs. Portugal | 10 a.m. | Education City |
Fri, Dec. 2 | Ghana vs. Uruguay | 10 a.m. | Al Janoub |
World Cup Round of 16
Date | Match | Time (ET) | Stadium |
Sat, Dec. 3 | 1A vs. 2B | 10 a.m. | Khalifa Int’l |
Sat, Dec. 3 | 1C vs. 2D | 2 p.m. | Ahmad Bin Ali |
Sun, Dec. 4 | 1D vs. 2C | 10 a.m. | Al Thumama |
Sun, Dec. 4 | 1B vs. 2A | 2 p.m. | Al Bayt |
Mon, Dec. 5 | 1E vs. 2F | 10 a.m. | Al Janoub |
Mon, Dec. 5 | 1G vs. 2H | 2 p.m. | Stadium 974 |
Tues, Dec. 6 | 1F vs. 2E | 10 a.m. | Education City |
Tues, Dec. 6 | 1H vs. 2G | 2 p.m. | Lusail |
World Cup Quarterfinals
Date | Match | Time (ET) | Stadium |
Fri, Dec. 9 | QF1: 1E/2F vs. 1G/2H | 10 a.m. | Education City |
Fri, Dec. 9 | QF2: 1A/2B vs. 1C/2D | 2 p.m. | Lusail |
Sat, Dec. 10 | QF3: 1F/2E vs. 1H/2G | 10 a.m. | Al Thumama |
Sat, Dec. 10 | QF4: 1B/2A vs. 1D/2C | 2 p.m. | Al Bayt |
World Cup Semifinals
Date | Match | Time (ET) | Stadium |
Tues, Dec. 13 | QF2 vs. QF1 | 2 p.m. | Lusail |
Wed, Dec. 14 | QF4 vs. QF3 | 2 p.m. | Al Bayt |
World Cup 3rd Place
Date | Match | Time (ET) | Stadium |
Sat, Dec. 17 | Semifinal losers | 10 a.m. | Khalifa Int’l |
2022 World Cup Final in Qatar
Date | Match | Time (ET) | Stadium |
Sun, Dec. 18 | Semifinal winners | 10 a.m. | Lusail |
However, we are waiting for the excitement tournament of men’s football, which is also known as soccer game. The 2022 soccer world cup qatar first match will be held on 21st November 2022 and final match will be held on 17th December by semi-final winners of the world cup.