All Public University Admission Seat Numbers in Bangladesh has given today at our website. Public University Admission Seat Numbers in Bangladesh Check easily. Therefore, total 34 and 01 Medical College Seat Number’s are give below. Thus, find All Public University Admission Seats Number Online easily. So, Every Year those University Published Circular for Admission Instead of those Seat.
Public University Admission Seat Numbers
Furthermore, Below the individual number of seats for each and all public university are present just take a look. Thus, All admission test candidates also find all Information about Admission Test Circular, Requirement, Admission Prospectus, Admission Test Result and Others. So, Let’s Check all public universities honours admission available seats. If you don’t see any university name which one you know please added university name and seats on comments below.
Medical Admission Available Seat: 3694
- MBBS Available Seat Number: 3162 (General:3079 + Quota 83)
- Dental Available Seat Number: 532 (General:517 + Quota 15)
SL. |
University |
Number of Seats
|
1 | Dhaka University (DU) | 6582 |
2 | Jahangirnagar University (JU) | 1995 |
3 | Chittagong University (CU) | 4773 |
4 | Jagannath University (JNU) | 2760 |
5 | Shahjalal University of Science & Technology (SUST) | 1463 |
6 | Bangladeah Agriculture University (BAU) | 1200 |
7 | Bangladesh Textile University (BUTEX) | 440 |
8 | Comilla University (COU) | 910 |
9 | Khulna University (KU) | 1027 |
10 | Rajshai University (RU) | 3828 |
11 | Barisal University (BU) | 1300 |
12 | BUET | 1000 |
13 | RUET | 725 |
14 | CUET | 625 |
15 | KUET | 725 |
16 | Military Institute of Science and Technology | 700 |
17 | Islamic University Kustia | 1465 |
18 | Bangladesh University of Professional (BUP) | 450 |
19 | Dhaka University of Engineering & Technology, Gazipur | 540 |
20 | Chittagong Veterinary & Animal Science University | 210 |
21 | Shere-E- Bangla Agriculture University | 500 |
22 | Noakhali Science & Technology University | 860 |
23 | Sylhet Agriculture University | 340 |
24 | Jessore Science & Technology University | 610 |
25 | Begum Rokeya University, Rangpur | 1200 |
26 | Pabna Science & Technolgy University | 550 |
27 | Bangabandhu Sheik Mujibar Rahman Science & Technology | 670 |
28 | Kabi Kazi Nazrul Islam University | 675 |
29 | Mawlana Basani Science & Technolgoy University | 772 |
30 | Patuakhali University Science & Technology | 467 |
31 | Banglabandhu Sheikh Mujibar Rahman Agriculture University | 300 |
32 | Hazi Mohammad Danesh Science & Technology University | 1760 |
33 | Rangamati Science & Technology University | 100 |
34 | Bangabandhu Sheikh Mujibur Rahman Maritime University | 275 |
Note: All Universities Seats May changed in New Session. So Check on university wise Prospectus.
All Public Universities Admission Dates
Public University Admission Seat Numbers in Bangladesh
Moreover, Public University Seat Numbers in Bangladesh. Thus, If you think any seat numbers or information’s are wrong please contact with our facebook page and give a message. Hence, We will modify information quickly. We are collected all information from Online.
Finally, We would like to share Public University Seats in Bangladesh. So, We give suggestion to how can we help you to give any information regarding Education Related Information in Bangladesh.